Premierships
| Year | Division | Grade | Award |
| 2023 | Division 2 | 1st Grade | Barraclough Cup |
| 2023 | Division 2 | 2nd Grade | Stockdale Cup |
| 2023 | Division 2 | 4th Grade | Richardson Cup |
| 2023 | Division 2 | (All Clubs) | Halligan Cup |
| 2022 | Division 2 | 2nd Grade | Stockdale Cup |
| 2022 | Division 2 | Colts (U21) | Robertson Cup |
| 2019 | Division 2 | 3rd Grade | Blunt Cup |
| 2017 | Division 2 | Colts (U21) | Robertson Cup |
| 2015 | Division 2 | Colts (U21) | Robertson Cup |
| 2014 | Division 2 | Colts (U21) | Robertson Cup |
| 2009 | Division 2 | 3rd Grade | Blunt Cup |
| 2008 | Division 2 | 3rd Grade | Blunt Cup |
| 2008 | Division 2 | 4th Grade | Richardson Cup |
| 2005 | Division 2 | Colts (U21) | Robertson Cup |
| 2004 | Division 2 | 3rd Grade | Blunt Cup |
| 2002 | Division 2 | Colts (U21) | Robertson Cup |
| 2001 | Division 2 | Colts (U21) | Robertson Cup |
| 1999 | Division 2 | Colts (U21) | Robertson Cup |
| 1998 | Division 2 | 4th Grade | Richardson Cup |
| 1997 | Division 2 | 3rd Grade | Blunt Cup |
| 1997 | Division 2 | 4th Grade | Richardson Cup |
| 1991 | Division 1 | 3rd Grade | Whiddon Cup |
| 1990 | Division 1 | 3rd Grade | Whiddon Cup |
| 1987 | Division 2 | 1st Grade | Barraclough Cup |
| 1987 | Division 2 | 4th Grade | Richardson Cup |
| 1976 | Division 1 | 2nd Grade | Burke Cup |
| 1974 | Division 1 | 2nd Grade | Burke Cup |
| 1973 | Division 1 | 2nd Grade | Burke Cup |
| 1972 | Division 1 | 3rd Grade | Whiddon Cup |
| 1972 | Division 1 | 4th Grade | Judd Cup |
| 1963 | Division 1 | 4th Grade | Judd Cup |
| 1950 | Division 1 | 2nd Grade | Burke Cup |





